John Deere 7200R Specs
Engine & Electrical
Engine Make & Model | PowerTech PSX Engine 6.8L, 7200R |
Engine Type | John Deere PowerTech PSX 6.8 L Engine: diesel, in-line, 6-cylinder, wet-sleeve with 4 valves-in-head |
Power | 200 HP @ 2,100 rpm |
Torque | 936 ft-lbs @ 1,600 rpm |
Displacement
| 6.8L |
Cylinder Count
| 6 |
Valves per Cylinder | 3 |
Compression Ratio | 17.2:1 |
Fuel Injection | Electronically controlled, high-pressure CommonRail with electric fuel transfer pump(self priming) |
Bore x Stroke | 4.19x5.00 inches |
Aspiration Type
| Turbocharged |
Fuel Capacity | 133.0 gal |
Cooling System | Electronically Controlled Viscous Fan cooling system with pusher fan concept |
Operating Voltage | 12.0 V |
Alternator Amperage | 200 amps |
Battery Power | 1,850 CCA |
Transmission & Drivetrain
Drive Type
| |
Transmission Type
| Hydrostatic |
Clutch | Wet |
Transmission Details | John Deere PowrQuad Plus-16 forward and reverse |
Forward Gears | 20 |
Reverse Gears | 20 |
Steering | Hydrostatic, Load Sensing, Flow Metering |
Power Take Off
Power (PTO)
| 164 HP |
Dimensions
Operating Weight | 23,080 lbs |
Overall Width | 100.1 in |
Overall Length | 207.7 in |
Overall Height | 130.4 in |
Wheelbase | 119.4 in |
Axle Capacity (Front) | 14,330 lbs |
Axle Capacity (Rear) | 23,149 lbs |
No hay comentarios.:
Publicar un comentario